Use the calendar to select the day. Click on a day to show the schedule for that day.
❮❮
May 2023
❯❯
|
||||||
---|---|---|---|---|---|---|
U | M | T | W | R | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
28 May 2023 | |
---|---|
Departs MBI | Departs PIB |
10:30 A.M. | 11:00 A.M. |
11:30 A.M. | 12:00 P.M. |
12:30 P.M. | 01:00 P.M. |
01:30 P.M. | 02:00 P.M. |
02:30 P.M. | 03:00 P.M. |
03:30 P.M. | 04:00 P.M. |
04:30 P.M. | 05:00 P.M. |
05:30 P.M. | 06:00 P.M. |
06:30 P.M. | 07:00 P.M. |
07:30 P.M. | 08:00 P.M. |
08:30 P.M. | 09:00 P.M. |
09:30 P.M. | 10:00 P.M. |
10:30 P.M. | 11:00 P.M. |
11:30 P.M. | 12:00 A.M. |
*Schedule subject to change without notice